Loading operators…
LLC operator portfolios and seller risk scores.
Operator | Facilities | Total Beds | Avg Held | Avg Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRCV HAVEN Family-OwnedHQ: AZ1 high-risk | 1 | 115 | 24y avg | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOUNGE AND CRANE Family-OwnedHQ: OK1 high-risk | 1 | 109 | 23y avg | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHFORD HALL Family-OwnedHQ: TX1 high-risk | 1 | 206 | 32y avg | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECATUR HOSPITAL AUTHORITY Family-OwnedHQ: TX1 high-risk | 1 | 98 | 31y avg | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARIDGE OPERATIONS Family-OwnedHQ: IL1 high-risk | 1 | 231 | 21y avg | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ MERIDIAN CARE OF SAN ANTONIO Family-OwnedHQ: TX1 high-risk | 1 | 120 | 21y avg | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDINA NURSING CENTER Family-OwnedHQ: IL1 high-risk | 1 | 89 | 49y avg | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORE HEALTH CARE CENTER Family-OwnedHQ: NJ1 high-risk | 1 | 123 | 33y avg | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINSLOW CONVALESCENT CENTER Family-OwnedHQ: AZ1 high-risk | 1 | 119 | 49y avg | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELMWOOD TERRACE HEALTHCARE Family-OwnedHQ: IL1 high-risk | 1 | 68 | 16y avg | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQUOYAH MANOR Family-OwnedHQ: OK1 high-risk | 1 | 162 | 24y avg | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVENTRY OPERATIONS RI Family-OwnedHQ: RI1 high-risk | 1 | 210 | 14y avg | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQUOYAH EAST NURSING CENTER Family-OwnedHQ: OK1 high-risk | 1 | 80 | 24y avg | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILL NURSING HOME Family-OwnedHQ: OK1 high-risk | 1 | 51 | 28y avg | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLAND VALLEY PARTNERS Family-OwnedHQ: CA1 high-risk | 1 | 221 | 22y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASANT MEADOWS SENIOR LIVING Family-OwnedHQ: IL1 high-risk | 1 | 109 | 12y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYZE AT HOMEWOOD Family-OwnedHQ: IL1 high-risk | 1 | 259 | 1y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLLY HILL HOUSE Family-OwnedHQ: LA1 high-risk | 1 | 200 | 27y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONG TERM CENTERS OF LEXINGTON Family-OwnedHQ: MA1 high-risk | 1 | 81 | 26y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDS COUNTY NURSING &REHABILITATION CENTER Family-OwnedHQ: MS1 high-risk | 1 | 119 | 23y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARDEN VIEW CARE CENTER Family-OwnedHQ: MO1 high-risk | 1 | 80 | 40y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE ESTATES OF PERRYVILLE Family-OwnedHQ: MO1 high-risk | 1 | 156 | 11y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHBY ROAD Family-OwnedHQ: MO1 high-risk | 1 | 72 | 27y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPBELL HALL REHABILITATION CENTER Family-OwnedHQ: NY1 high-risk | 1 | 134 | 24y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAND MANOR HEALTH RELATED FACILITY Family-OwnedHQ: NY1 high-risk | 1 | 240 | 36y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GORE HEALTH SERVICES Non-ProfitHQ: OK1 high-risk | 1 | 70 | 21y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOYALHANNA HEALTHCARE ASSOCIATES Family-OwnedHQ: PA1 high-risk | 1 | 143 | 36y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALA NURSING & RET CNTR LTD PTRSHP FORD RD Family-OwnedHQ: PA1 high-risk | 1 | 180 | 36y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINT L. HINES Family-OwnedHQ: TX1 high-risk | 1 | 84 | 14y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKER COUNTY HOSPITAL DISTRICT Family-OwnedHQ: TX1 high-risk | 1 | 148 | 12y avg | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLVE HARMONY CENTER Family-OwnedHQ: AZ1 high-risk | 1 | 115 | 1y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTTSDALE AZ OPCO Family-OwnedHQ: AZ1 high-risk | 1 | 141 | 3y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENEX FOUNDATION Non-ProfitHQ: CO1 high-risk | 1 | 58 | 22y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANDVIEW OPCO Family-OwnedHQ: CT1 high-risk | 1 | 160 | 1y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTIAN RETIREMENT HOMES Family-OwnedHQ: IA1 high-risk | 1 | 137 | 13y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGEMONT HEALTHCARE Family-OwnedHQ: KY1 high-risk | 1 | 68 | 20y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VILLA FELICIANA MEDICAL COMPLEX Family-OwnedHQ: LA1 high-risk | 1 | 299 | 7y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HADLEY CENTER Family-OwnedHQ: MA1 high-risk | 1 | 154 | 0y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE TERRACE AT CRYSTAL Family-OwnedHQ: MN1 high-risk | 1 | 85 | 25y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENNONITE HOME ASSOCIATION Non-ProfitHQ: MO1 high-risk | 1 | 105 | 53y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBH3 SFOPCO Family-OwnedHQ: MO1 high-risk | 1 | 125 | 0y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBH1 MTOPCO Family-OwnedHQ: MO1 high-risk | 1 | 120 | 0y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNSEITH COMMUNITY NURSING HOME Family-OwnedHQ: ND1 high-risk | 1 | 30 | 52y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUCKEYE FOREST AT AKRON Family-OwnedHQ: OH1 high-risk | 1 | 91 | 4y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAK HILLS CARE CENTER RECEIVERSHIP Family-OwnedHQ: OK1 high-risk | 1 | 160 | 7y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRINGHILL HEALTHCARE Family-OwnedHQ: OK1 high-risk | 1 | 87 | 5y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LITTLE SISTERS OF THE POOR OF THE STATE OF PENNSYLVANIA Non-ProfitHQ: PA1 high-risk | 1 | 48 | 60y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY MEADOW SNF LC Family-OwnedHQ: UT1 high-risk | 1 | 155 | 22y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTA MESA HEALTHCARE Family-OwnedHQ: CA1 high-risk | 1 | 139 | 20y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWN HALL ESTATES-HILLSBORO Family-OwnedHQ: TX1 high-risk | 1 | 138 | 38y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LE REVE REHAB & MC Family-OwnedHQ: TX1 high-risk | 1 | 108 | 7y avg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERRS Family-OwnedHQ: AR1 high-risk | 1 | 110 | 44y avg | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE SUMMIT Family-OwnedHQ: MO1 high-risk | 1 | 64 | 32y avg | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSKOGEE HEALTH SERVICES Non-ProfitHQ: OK1 high-risk | 1 | 58 | 34y avg | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATIVE ELDER LIVING Family-OwnedHQ: WY1 high-risk | 1 | 48 | 19y avg | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARING CORPORATION Family-OwnedHQ: AL1 high-risk | 1 | 220 | 23y avg | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIDGEWALK ON HARDEN HEALTH AND REHABILITATION Family-OwnedHQ: FL1 high-risk | 1 | 120 | 5y avg | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE OF MONTANA Family-OwnedHQ: MT1 high-risk | 1 | 105 | 36y avg | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREFERRED HEALTH SERVICES OF TENNESSEE Non-ProfitHQ: TN1 high-risk | 1 | 56 | 29y avg | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE HEALTH CARE AUTHORITY OF THE CITY OF ENTERPRISE Family-OwnedHQ: AL1 high-risk | 1 | 257 | 17y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEACREST CONVALESCENT HOSPITAL Family-OwnedHQ: CA1 high-risk | 1 | 80 | 46y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILBORN CARE Family-OwnedHQ: CA1 high-risk | 1 | 181 | 24y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHESTNUT RIDGE POST ACUTE Family-OwnedHQ: CA1 high-risk | 1 | 106 | 45y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDE PARK REHABILITATION CENTER Family-OwnedHQ: CA1 high-risk | 1 | 72 | 10y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSMC LIMITED LIABILITY COMPANY Family-OwnedHQ: CO1 high-risk | 1 | 126 | 41y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOMFIELD SKILLED NURSING AND REHABILITATION CENTER Family-OwnedHQ: CO1 high-risk | 1 | 210 | 25y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWPORT BICKFORD Family-OwnedHQ: CT1 high-risk | 1 | 48 | 30y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSLEY COVE HEALTHCARE AND REHABILITATION Family-OwnedHQ: FL1 high-risk | 1 | 39 | 1y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUNTAINVIEW CENTER Family-OwnedHQ: GA1 high-risk | 1 | 120 | 30y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAIR HAVENS SENIOR LIVING Family-OwnedHQ: IL1 high-risk | 1 | 154 | 6y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEBURG CARE CENTER Family-OwnedHQ: IL1 high-risk | 1 | 118 | 47y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNSET HOME Family-OwnedHQ: IL1 high-risk | 1 | 132 | 10y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINE ACRES REHABILITATION AND CARE CENTER Family-OwnedHQ: IA1 high-risk | 1 | 140 | 5y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY VIEW SENIOR LIFE Family-OwnedHQ: KS1 high-risk | 1 | 100 | 18y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STM VENTURES Family-OwnedHQ: LA1 high-risk | 1 | 116 | 11y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARY ANNA NURSING HOME Family-OwnedHQ: LA1 high-risk | 1 | 81 | 41y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST HELENA PARISH HOSPITAL Family-OwnedHQ: LA1 high-risk | 1 | 72 | 42y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY OF GRAND TRAVERSE Family-OwnedHQ: MI1 high-risk | 1 | 240 | 60y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARLEVOIX NURSING HOME CORPORATION Family-OwnedHQ: MI1 high-risk | 1 | 72 | 34y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARROAD CARE CENTER Family-OwnedHQ: MN1 high-risk | 1 | 49 | 21y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLISVILLE OPCO Family-OwnedHQ: MO1 high-risk | 1 | 210 | 2y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASONIC CHARITY FOUNDATION OF NEW JERSEY Non-ProfitHQ: NJ1 high-risk | 1 | 264 | 49y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOMERSET WOODS REHABILITATION AND NURSING CENTER Family-OwnedHQ: NJ1 high-risk | 1 | 148 | 10y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST. JOHNLAND NURSING CENTER Non-ProfitHQ: NY1 high-risk | 1 | 250 | 28y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERN HORIZONS LIVING CENTERS Family-OwnedHQ: ND1 high-risk | 1 | 31 | 23y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POCOLA NURSING CENTER Family-OwnedHQ: OK1 high-risk | 1 | 90 | 41y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERITAGE HILLS NURSING CENTER Family-OwnedHQ: OK1 high-risk | 1 | 81 | 33y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY OF NORTHAMPTON Family-OwnedHQ: PA1 high-risk | 1 | 688 | 7y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDSTONE PRESBYTERIAN SENIOR CARE Non-ProfitHQ: PA1 high-risk | 1 | 77 | 25y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASLC OPCO RI I Family-OwnedHQ: RI1 high-risk | 1 | 185 | 15y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERY COUNTY CARE AND REHABILITATION CENTER Family-OwnedHQ: UT1 high-risk | 1 | 51 | 30y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORT EBEY HOLDINGS Family-OwnedHQ: WA1 high-risk | 1 | 96 | 7y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E WAUSAU SNF OPCO Family-OwnedHQ: WI1 high-risk | 1 | 80 | 3y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARIA OF BROOKFIELD Family-OwnedHQ: WI1 high-risk | 1 | 170 | 5y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRACLE MILE HEALTHCARE CENTER Family-OwnedHQ: CA1 high-risk | 1 | 120 | 6y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MESA GLEN HOLDINGS Family-OwnedHQ: CA1 high-risk | 1 | 96 | 18y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST. DOMINIC VILLAGE Non-ProfitHQ: TX1 high-risk | 1 | 158 | 27y avg | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEADOWVIEW HEALTHCARE AND REHAB Family-OwnedHQ: AR1 high-risk | 1 | 105 | 28y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONETTE MANOR Family-OwnedHQ: AR1 high-risk | 1 | 86 | 21y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANTA ANITA CONVALESCENT HOSPITAL & RETIREMENT CENTER Family-OwnedHQ: CA1 high-risk | 1 | 391 | 58y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAWEAH MANOR Family-OwnedHQ: CA1 high-risk | 1 | 99 | 24y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P & J HOSPITAL Family-OwnedHQ: CA1 high-risk | 1 | 99 | 21y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDEN HAVEN CARE CENTER Family-OwnedHQ: CA1 high-risk | 1 | 99 | 42y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARBUN ENTERPRISES INCORPORATED Family-OwnedHQ: CA1 high-risk | 1 | 128 | 50y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAROLTON CHRONIC & CONVALESCENT HOSP Family-OwnedHQ: CT1 high-risk | 1 | 170 | 22y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUAKINI GERIATRIC CARE Family-OwnedHQ: HI1 high-risk | 1 | 187 | 43y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBNB Family-OwnedHQ: IL1 high-risk | 1 | 108 | 12y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRAL NURSING HOME Family-OwnedHQ: IL1 high-risk | 1 | 245 | 11y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARON HEALTH CARE ELMS Family-OwnedHQ: IL1 high-risk | 1 | 96 | 39y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANCOCK REGIONAL HOSPITAL Family-OwnedHQ: IN1 high-risk | 1 | 155 | 13y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING CREEK REHAB Family-OwnedHQ: KY1 high-risk | 1 | 226 | 3y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARY GOSS NURSING HOME Family-OwnedHQ: LA1 high-risk | 1 | 91 | 23y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LULING LIVING CENTER Family-OwnedHQ: LA1 high-risk | 1 | 117 | 24y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE AROOSTOOK MEDICAL CENTER Family-OwnedHQ: ME1 high-risk | 1 | 66 | 39y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH VIEW MANOR Family-OwnedHQ: ME1 high-risk | 1 | 51 | 47y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VANTAGE AT WORCESTER Family-OwnedHQ: MA1 high-risk | 1 | 173 | 0y avg | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
